JLG 460SJ Telescopic Boom Lift
46' Platform Height - 40'6" Horizontal Outreach
Key Specs
- Platform Height: 46 ft / 14.02 m
- Platform Capacity - Unrestricted: 600 lb / 272.16 kg
- Horizontal Outreach: 39 ft / 11.89 m
Key Features
- Improved multifunction capability increases productivity
- New hood design provides more durability and serviceability
- Larger capacity at 600 lb
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 22 gal. / 83.28 L |
Engine Type - Diesel | Deutz D2.9L4 Tier 4 Final 49 hp 36.4 kW |
Engine Type - Dual Fuel | GM Vortec 3000 MPFI 82 hp 61 kW |
Performance | |
Drive Speed - 4WD | 4.5 mph / 7.24 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 600 lb / 272.16 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside | 15 ft 11 in. / 4.84 m |
Jib - Range of Articulation | 130 Degrees |
Dimensional Data | |
Ground Clearance | 1 ft / 0.31 m |
Machine Height | 8 ft 1 in. / 2.47 m |
Machine Length | 29 ft 3 in. / 8.91 m |
Transport Length | 29 ft 3 in. / 8.91 m |
Machine Width | 7 ft 7 in. / 2.31 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 2 ft 10 in. / 0.86 m |
Tire Size | 12 x 16.5 Foam Filled Lug Tread Tires |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 39 ft / 11.89 m |
Platform Height | 46 ft / 14.02 m |
General | |
Capacity - Hydraulic Reservoir | 36 gal. / 136.27 L |
Maximum Ground Bearing Pressure | 69 psi / 4.83 Kg/cm2 |
Machine Weight | 16600 lb / 7529.63 kg |