Skyjack SJ82/86T Telescopic Boom Lift
86' Platform Height 76'10" Horizontal Outreach
STANDARD FEATURES |
OVERALL SPECIFICATIONS
SJ82 T | SJ86 T | |
Work Height | 88' (26.82 m) | 92' (28.04 m) |
Platform Height | 82' (24.99 m) | 86' (26.21 m) |
Horizontal Reach | 72'6" (22.10 m) | 76'10" (23.42 m) |
Platform Size | 36" x 96" (0.91 x 2.44 m) |
36" x 96" (0.91 x 2.44 m)
|
Stowed Width | 98" (2.49 m) | 98" (2.49 m) |
Tailswing | 56" (1.42 m) | 56" (1.42 m) |
Stowed Height | 118" (3.00 m) | 118" (3.00 m) |
Stowed Length | 37'10" (11.53 m) | 42'6" (12.95 m) |
Ground Clearance | 16" (0.41 m) | 16" (0.41 m) |
Wheelbase | 132" (3.35 m) | 132" (3.35 m) |
Rotation | 360 degree Continuous |
360 degree Continuous
|
Platform Rotation | 170 degree | 170 degree |
Jib Length | - | 5'6" (1.68 m) |
Jib Range +/- | - |
+65 degree / -60
|
Weight | 37,150 lb (16,851 kg) |
37,800 lbs (17,146 kg)
|
Gradeability | 0.45 | 0.45 |
Turning Radius (Inside) | 160" (4.06 m) | 160" (4.06 m) |
Turning Radius (Outside) | 280" (7.11 m) | 280" (7.11 m) |
Axle Oscillation | 4" (10.16 m) | 4" (10.16 m) |
Drive Speed (High speed) | 3.5 mph (5.6 km/h) |
3.5 mph (5.6 km/h)
|
Capacity | 500 lbs (227 kg) / 1000 lbs / (454 kg) |
500 lbs (227 kg) / 750 lbs / (341 kg)
|
Maximum # of Persons | 44230 | 44230 |
Tire Type | Foam Filled | Foam Filled |
Tire Size | 18-625 | 18-625 |
Diesel Engine | 74 HP | 74 HP |
Fuel Tank | 45 gallon (170 L) |
45 gallon (170 L)
|
Hydraulic Reservoir | 60 gallon (227 L) |
60 gallon (227 L)
|