JLG Model 600AJ Articulating Boom
60'7" / 18.47 m Platform Height - 39' 9" / 12.12 m Horizontal outreach
Key Specs
- Horizontal Outreach: 39 ft 9 in. / 12.12 m
- Platform Capacity - Unrestricted: 500 lb / 226.80 kg
- Platform Height: 60 ft 7 in. / 18.47 m
- Best reach envelope in its class
- Optional articulating jib gets you into hard-to-reach places
- Unmatched maneuverability for confined work areas
- Equipped with a fuel-efficient Tier 4 engine
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 30 gal. / 113.56 L |
| Engine Type - Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
| Engine Type - Dual Fuel | GM Vortec 3000 MPR, 82 hp |
| Performance | |
| Axle Oscillation | 8 in. / 0.2 m |
| Drive Speed - 2WD | 4 mph / 6.84 km/h |
| Drive Speed - 4WD | 4 mph / 6.84 km/h |
| Gradeability - 2WD | 30 % |
| Gradeability - 4WD | 45 % |
| Platform Capacity - Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius - Outside (2WS) | 17 ft 7 in. / 5.36 m |
| Turning Radius - Outside (4WS) | 9 ft 6 in. / 2.9 m |
| Dimensional Data | |
| Ground Clearance | 1 ft / 0.29 m |
| Machine Height | 8 ft 4 in. / 2.54 m |
| Machine Length | 29 ft / 8.84 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Platform Height | 60 ft 7 in. / 18.47 m |
| Tailswing | Zero |
| Tire Size | IN355/55D-6.25 Low Profile |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 39 ft 9 in. / 12.12 m |
| Platform Height | 60 ft 7 in. / 18.47 m |
| Up and Over Height | 26 ft 7 in. / 8.1 m |
| Vertical Jib Rotation | 130 Degrees |
