SJ4726 | SJ4732 | |
---|---|---|
Work Height | 31' 8" (9.65 m) | 37' 8" (11.48 m) |
Raised Platform Height | 25’ 8” (7.82 m) | 31’ 8” (9.65 m) |
Lowered Platform Height | 46” (1.17 m) | 50” (1.27 m) |
Overall Width | 47” (1.19 m) | 47” (1.19 m) |
Overall Length | 91.6” (2.32 m) | 91.6” (2.32 m) |
Stowed Height (Rails Up) | 90” (2.29 m) | 94” (2.39 m) |
Stowed Height (Rails Down) | 75” (1.90 m) | 78.5” (1.99 m) |
Platform Width (Inside Dimension) | 42” (1.07 m) | 42” (1.07 m) |
Platform Length (Inside Dimension) | 83” (2.11 m) | 83” (2.11 m) |
Extension Deck (Roll Out) | 4’ (1.22 m) | 4’ (1.22 m) |
Wheelbase | 69” (1.75 m) | 69” (1.75 m) |
Weight | 5,537 lbs (2,511 kg) | 5,496 lbs (2,492 kg) |
Gradeability | 25% | 25% |
Turning Radius (Inside) | 28” (0.71 m) | 28” (0.71 m) |
Turning Radius (Outside) | 104” (2.64 m) | 104” (2.64 m) |
Lift Time (With Rated Load) | 52 sec | 50 sec |
Lower Time (With Rated Load) | 32 sec | 30 sec |
Drive Speed (Stowed) | 2.0 mph (3.2 km/h) | 2.0 mph (3.2 km/h) |
Drive Speed (Raised) | 0.6 mph (1.0 km/h) | 0.6 mph (1.0 km/h) |
Maximum Drive Height | Full Height | Full Height |
Capacity | 1,000 lbs (454 kg) | 700 lbs (318 kg) |
Distributed Capacity (Main Platform) | 700 lbs (318 kg) | 450 lbs (204 kg) |
Distributed Capacity (Extension Deck) | 300 lbs (136 kg) | 250 lbs (113 kg) |
Local Floor Load (With Rated Load) | 131 psi (903 kPa) | 124 psi (856 kPa) |
Overall Floor Load (With Rated Load) | 234 psf (1143 kg/ m2) | 222 psf (1083 kg/ m2) |
Maximum # of Persons | 3 | 2 |
Tire Type | Solid, N/M | Solid, N/M |
Tire Size | 16 x 5 x 12 | 16 x 5 x 12 |
Skyjack 4726 - 4732 NEW Scissor Lift
32' - 38' Working Height - 46" wide - up to 900 Lb. Capacity
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
- Tough. Powerful. Reliable.
- Ideal for construction applications.
- Large platform area & capacity easily handles workers, tools & materials.
Standard Equipment
- Driveable at full height
- Variable rear wheel hydraulic drive
- Dual parking brakes
- Proportional controls for drive/lift w/joystick controller
- 3’ (0.9m) roll out extension deck
- 24V DC power source
- Low voltage battery protection
- 25% Gradeability
- Solid rubber, non-marking tires (except 6826, 6832)
- Black, foam-filled tires (6826, 6832)
- Pothole protection (except 6826, 6832)
- 110V GFI AC outlet on platform
- Tilt alarm with drive/lift cutout
- All motion alarm
- Lanyard attachment points
- Operator horn
- Hinged railing system (except 3220, 4620)
- Forklift pockets, lifting lugs / tie downs
Optional Equipment **
- Flashing light
- 6’ powered deck ext. 3220
- 6’ powered deck ext. 4620, 4626
- 5’ powered deck ext. 6826, 6832
- Shop airline to platform
- 800 watt AC generator
- EE rating package
- Power Pack (propane or diesel) (except 3220, 3226)
- Kit for power pack
- Hinged railing system - 3220
- Hinged railing system - 4620
- Spring loaded half height gate
- Spring loaded full height gate*
- Non-marking, foam-filled tires (6826, 6832 only)
- Air operation package
Specifications