Skyjack SJ61/66T Telescopic Boom Lift
66' Platform Height - 57' Horizontal Outreach
STANDARD FEATURES |
OVERALL SPECIFICATIONS
SJ61 T | SJ66 T | |
Work Height | 67'3" (20.50 m) | 72' (21.95 m) |
Platform Height | 61'3" (18.67 m) | 66' (20.12 m) |
Horizontal Reach | 51'3" (15.62 m) | 57' (17.37 m) |
Platform Size | 36" x 96" (0.91 x 2.44 m) |
36" x 96" (0.91 x 2.44 m)
|
Stowed Width | 96" (2.44 m) | 96" (2.44 m) |
Tailswing | 47" (1.19 m) | 47" (1.19 m) |
Stowed Height | 101" (2.57 m) | 101" (2.57 m) |
Stowed Length | 30'4" (9.25 m) | 33'11" (10.34 m) |
Ground Clearance | 16" (0.41 m) | 16" (0.41 m) |
Wheelbase | 96" (2.44 m) | 96" (2.44 m) |
Rotation | 360° Continuous |
360° Continuous
|
Platform Rotation | 170° | 170° |
Jib Length | - | 5' (1.5 m) |
Jib Range +/- | - | +65° / -60° |
Weight | 23,400 lbs (10,614 kg) |
26,700 lbs (12,111 kg)
|
Gradeability | 0.5 | 0.5 |
Turning Radius (Inside) | 111" (2.8 m) | 111" (2.8 m) |
Turning Radius (Outside) | 199" (5.05 m) | 199" (5.05 m) |
Axle Oscillation | 3" (7.62 cm) | 3" (7.62 cm) |
Drive Speed (High speed) | 4.5 mph (7.2 km/h) |
4.5 mph (7.2 km/h)
|
Capacity | 500 lbs (227 kg) | 500 lbs (227 kg) |
Local Floor Load (With Rated Load) | 138 psi (951 kPa) |
145 psi (1,000 kPa)
|
Overall Floor Load (With Rated Load) | 266 psf (13 kPa) | 304 psf (15 kPa) |
Maximum # of Persons | 2 | 2 |
Tire Type | Air Filled | Air Filled |
Tire Size | 15 x 19.5 | 15 x 19.5 |
Diesel Engine | 74 HP | 74 HP |
Dual Fuel Engine | 82 HP | 82 HP |
Fuel Tank | 45 gallon (170 L) |
45 gallon (170 L)
|
Hydraulic Reservoir | 60 gallon (227 L) |
60 gallon (227 L)
|